Qualifications
- PhDSathyabama University2019
- MEDr. Babasaheb Ambedkar Technological University2008
- BEDr. Babasaheb Ambedkar Marathwada University2002
Breaching the wall

HOD, Computer Engineering
Dr. Sandip Ramrao Shinde on the Institute's record
Professor, Computer Engineering, Vishwakarma Institute of Technology, Pune
22 years 10 months
Experience
7 July 2006
Joined the Institute
30
Publications
4
Patents
19
Funded projects and grants
Qualifications
Career
Responsibilities
Publications
30Patents
Funded projects and research grants
Talks, training and faculty development
10| Programme | Type | Role | When |
|---|---|---|---|
| Network SecurityIt was complete practical approach of mathematical modeling for industrial problems for Cryptography | Industry Training | Participated | Dec 2025 |
| The Role of Data Science in Computational Mathematics & StatisticsJoint FDP organized with GMR Institute of Technology | FDP | Convener | May 2025 |
| Cybersecurity And Data Privacy in Operational Technology | FDP | Participated | Mar 2025 |
| “Cyber Security: Advanced Concepts and Practices | FDP | Participated | Oct 2024 |
| Mastering the Art of Quality Research and Publications | FDP | Participated | Aug 2024 |
| Data Engineering using AbInitioBarclays Data Engineering training | Industry Training | Coordinator | Jul 2024 to Aug 2024 |
| Recent Trends in Computing 4.0 | FDP | Convener | Jul 2024 |
| Enhancing Teaching Learning Pedagogy Using Hands-On ICT ToolsAttended one week online FDP | FDP | Participated | Apr 2024 |
| Empowering Industry 4.0: Safeguarding the Revolution with Cybersecurity and BlockchainI have received a grant of Rs. 3.5 lakh from AICTE ATAL FDP for organizing the FDP | FDP | Coordinator | Dec 2023 |
| Recent Trends in Computation 3.0We have organized one week FDP on Recent Trends in Computation | FDP | Convener | Oct 2023 |
Transcribed from the Institute's faculty profile, where it is kept up to date.
On the committee
Faculty leadership
HOD, Computer EngineeringAlso in Faculty leadership